Matched August comparison
Checksum-bound CSV from this exact published release.
CRM benchmark release · September 2026
HubSpot CRM had the highest replication recommendation estimate at 86.3% across 600 accepted answers; Salesforce Sales Cloud followed at 59.8%. The paired HubSpot CRM minus Salesforce Sales Cloud estimate was +26.5 percentage points, with a 95% interval of +22.7 percentage points to +30.3 percentage points.
Published September 15, 2026600/600 accepted answersFrozen September 14, 2026
Research and publication by Benchmark Bureau · Reviewed September 15, 2026 · Report a correction
| Rank | CRM product | Recommended n=600 | First choice n=591 |
|---|---|---|---|
| 1 | HubSpot CRM | 86.3%95% CI 83.0%–89.3% | 23.5%95% CI 20.7%–26.2% |
| 2 | Salesforce Sales Cloud | 59.8%95% CI 57.0%–62.7% | 24.9%95% CI 22.0%–27.9% |
| 3 | Zoho CRM | 53.5%95% CI 48.5%–58.3% | 15.8%95% CI 13.5%–18.3% |
| 4 | Microsoft Dynamics 365 Sales | 46.7%95% CI 44.2%–49.3% | 5.6%95% CI 3.7%–7.5% |
| 5 | Pipedrive | 45.8%95% CI 42.8%–48.8% | 21.8%95% CI 19.5%–24.1% |
| 6 | Freshsales | 14.2%95% CI 11.0%–17.3% | 1.7%95% CI 0.8%–2.5% |
| 7 | Close CRM | 9.3%95% CI 7.5%–11.2% | 0.0%95% CI 0.0%–0.0% |
| 8 | Less Annoying CRM | 4.0%95% CI 2.8%–5.3% | 1.2%95% CI 0.5%–2.0% |
| 9 | Attio | 3.8%95% CI 2.7%–5.2% | 1.3%95% CI 0.3%–2.3% |
| 10 | Copper CRM | 3.2%95% CI 2.0%–4.5% | 0.0%95% CI 0.0%–0.0% |
Fieldwork September 8, 2026 through September 14, 2026 UTC · gpt-5.6-luna · web search available · three waves
These differences compare the same 200 prompt descriptions with the prior release. They describe change between two measurements; they cannot isolate time, model, or web changes as a cause.
| CRM product | August | September | Change | 95% CI |
|---|---|---|---|---|
| Freshsales | 22.0% | 14.2% | -7.8 pp | -12.0 pp to -3.8 pp |
| HubSpot CRM | 81.5% | 86.3% | +4.8 pp | +1.0 pp to +8.8 pp |
| Pipedrive | 43.0% | 45.8% | +2.8 pp | -1.2 pp to +7.0 pp |
| Less Annoying CRM | 2.0% | 4.0% | +2.0 pp | -0.3 pp to +4.0 pp |
| Bigin by Zoho CRM | 2.5% | 0.8% | -1.7 pp | -3.8 pp to +0.3 pp |
Kendall tau-b compares the complete fixed-universe rank order for each pair of waves. A value nearer 1 means the ordering was more similar; it does not imply that every product held the same rate or position.
| Signal | Wave pair | Kendall tau-b |
|---|---|---|
| Recommendation rank | Wave 1 vs. wave 2 | 0.862 |
| Recommendation rank | Wave 1 vs. wave 3 | 0.940 |
| Recommendation rank | Wave 2 vs. wave 3 | 0.861 |
| First-choice rank | Wave 1 vs. wave 2 | 0.963 |
| First-choice rank | Wave 1 vs. wave 3 | 0.907 |
| First-choice rank | Wave 2 vs. wave 3 | 0.869 |
All 600 accepted answers contained citations. Domain counts measure source presence, not causal influence on a recommendation.
| Domain | Classification | Inline citations | Accepted answers |
|---|---|---|---|
| hubspot.com | Measured-vendor-owned | 669 | 538 |
| zoho.com | Measured-vendor-owned | 338 | 341 |
| pipedrive.com | Measured-vendor-owned | 331 | 261 |
| salesforce.com | Measured-vendor-owned | 292 | 353 |
| learn.microsoft.com | Measured-vendor-owned | 288 | 246 |
| help.salesforce.com | Measured-vendor-owned | 258 | 264 |
| help.zoho.com | Measured-vendor-owned | 131 | 266 |
| microsoft.com | Measured-vendor-owned | 126 | 223 |
| knowledge.hubspot.com | Measured-vendor-owned | 105 | 197 |
| freshworks.com | Measured-vendor-owned | 102 | 99 |
Measured-vendor-owned domains supplied 97.9% of inline citations. This classification describes domain ownership only.
The primary leaderboard stays limited to the 17 products frozen before collection. The following bona-fide CRM products appeared during collection and are reported separately, without retroactively changing the comparison set.
200 structured US B2B CRM prompts crossing 5 company scales, 5 buying priorities, 4 intents, and 2 styles, repeated in 3 timed waves.
Recommendation rates use accepted primary answers; first-choice rates exclude only answers with contradictory extracted first-choice totals.
95% intervals and rank uncertainty use 10,000 prompt-cluster bootstrap draws within the 25 scale-priority strata.
Method crm-replication-2026-09-v1 · release release_openai_us_crm_replication_2026_09
Checksum-bound CSV from this exact published release.
Checksum-bound CSV from this exact published release.
Checksum-bound CSV from this exact published release.
Checksum-bound CSV from this exact published release.
Checksum-bound CSV from this exact published release.
Checksum-bound CSV from this exact published release.